
产品概述
Flexible Coupling 由钧越工厂直供,适用于沟槽管道系统、消防管网和工业流体项目。采用球墨铸铁材质,符合 ASTM A536 标准,最大工作压力 300PSI,具备 UL 认证和 FM 认证。
产品描述
详细描述
Flexible clamps are suitable for medium pressure occasions, and have different calibrated pressures corresponding to different nominal diameters. After connecting the pipe with a flexible clamp, the pipe is allowed to have partial axial displacement and rotation angle, making the pipeline system flexible. Flexible clamps are suitable for industries such as petroleum, mining, chemical, municipal, construction, and metallurgy. They are suitable for occasions where it is necessary to adapt to the thermal expansion and contraction of the pipeline, such as pipelines for transporting hot water and steam. Flexible clamps have the advantages of simple structure, easy installation, strong adaptability, and good corrosion resistance. However, its disadvantage is that it is not suitable for occasions that require high-strength fixation because the strength of the rubber strip is not as good as that of metal. Flexible clamps are a flexible connecting component consisting of a metal plate and a rubber strip. The rubber strip is fixed to the pipe by bolts and nuts, and the metal plate is fixed to the rubber strip to form a retractable clamp. After the flexible clamp is used to connect the pipe, the steel pipe is allowed to have a certain angle deviation. After the relatively dislocated steel pipe is connected, a gap is left between the two steel pipe ends to leave room for adaptation to the expansion and contraction of the pipe. The pipe clamp should maintain normal working pressure under the maximum allowable stop dislocation. Flexible clamp joints also have the ability to withstand a certain end load. There is no obvious difference in the effect of installing rigid and flexible joints in indoor projects, buildings, and shopping mall pipeline construction. This difference is mainly reflected in underground projects, because underground pipelines face many problems such as thermal expansion and contraction, line extension, deflection angle, vibration, etc.
FC1****Flexible Coupling
| Model FC1 Flexible Coupling | ||||||
|---|---|---|---|---|---|---|
| Nominal Size mm/in | Pipe O.D mm/in | Working Pressure | Bolt Size | Dimensions mm/in | ||
| PSI/MPa | No.-Size mm | ø | L | H | ||
| 25 | 33.4 | 300 | 2-M10*45 | 53 | 90.7 | 45 |
| 1 | 1.32 | 2.07 | 2.1 | 3.57 | 1.77 | |
| 32 | 42.4 | 300 | 2-M10*45 | 64.4 | 103 | 45 |
| 1 1/4 | 1.66 | 2.07 | 2.53 | 4.05 | 1.77 | |
| 40 | 48.3 | 300 | 2-M10*45 | 70.4 | 109 | 45 |
| 1 1/2 | 1.9 | 2.07 | 2.77 | 4.29 | 1.77 | |
| 50 | 60.3 | 300 | 2-M10*60 | 84.6 | 125 | 54 |
| 2 | 2.37 | 2.07 | 3.33 | 4.92 | 2.12 | |
| 65 | 73 | 300 | 2-M10*60 | 98.1 | 138 | 55 |
| 2 1/2 | 2.87 | 2.07 | 3.86 | 5.43 | 2.16 | |
| 65 | 76.1 | 300 | 2-M10*60 | 100 | 141 | 55 |
| 3OD | 3 | 2.07 | 3.93 | 5.55 | 2.16 | |
| 80 | 88.9 | 300 | 2-M10*60 | 113.6 | 156.6 | 57 |
| 3 | 3.5 | 2.07 | 4.47 | 6.16 | 2.24 | |
| 100 | 108 | 300 | 2-M12*70 | 131.5 | 179 | 53.5 |
| 4 1/4OD | 4.25 | 2.07 | 5.17 | 7.04 | 2.1 | |
| 100 | 114.3 | 300 | 2-M12*70 | 120 | 191 | 60 |
| 4 | 4.5 | 2.07 | 4.72 | 7.5 | 2.36 | |
| 125 | 133 | 300 | 2-M12*70 | 164 | 212 | 50 |
| 5 1/4OD | 5.23 | 2.07 | 6.45 | 8.34 | 1.96 | |
| 125 | 139.7 | 300 | 2-M12*70 | 169.8 | 222 | 62 |
| 5 1/2OD | 5.5 | 2.07 | 6.68 | 8.74 | 2.44 | |
| 125 | 141.3 | 300 | 2-M12*70 | 171.8 | 217 | 62 |
| 5 | 5.56 | 2.07 | 6.76 | 8.54 | 2.44 | |
| 150 | 159 | 300 | 2-M12*75 | 191 | 241.4 | 56 |
| 6-1/4OD | 6.25 | 2.07 | 7.52 | 9.5 | 2.2 | |
| 150 | 165.1 | 300 | 2-M12*75 | 194.8 | 248 | 62 |
| 6-1/2OD | 6.5 | 2.07 | 7.66 | 9.76 | 2.44 | |
| 150 | 168.3 | 300 | 2-M12*75 | 198.2 | 252 | 62 |
| 6 | 6.62 | 2.07 | 7.8 | 9.92 | 2.44 | |
| 200 | 216.3 | 300 | 2-M16*90 | 254.8 | 319 | 67.8 |
| 8 | 8.51 | 2.07 | 10.03 | 12.55 | 2.66 | |
| 200 | 219.1 | 300 | 2-M16*90 | 254.6 | 327 | 76 |
| 8 | 8.62 | 2.07 | 10.02 | 12.87 | 2.99 | |
| 250 | 267.4 | 300 | 2-M20*110 | 308.4 | 383.4 | 73.8 |
| 10 | 10.52 | 2.07 | 12.14 | 15.09 | 2.9 | |
| 250 | 273 | 300 | 2-M20*110 | 317.4 | 394 | 80 |
| 10 | 10.75 | 2.07 | 12.49 | 15.51 | 3.15 | |
| 300 | 318.5 | 300 | 2-M20*110 | 361.8 | 435.8 | 74 |
| 12 | 12.53 | 2.07 | 14.24 | 17.15 | 2.91 | |
| 300 | 323.9 | 300 | 2-M20*110 | 370.6 | 450 | 82 |
| 12 | 12.75 | 2.07 | 14.59 | 17.71 | 3.22 |
Rigid Coupling:https://www.sdjunyue.cc/products/rigid-coupling.html
Heavy Duty Coupling:https://www.sdjunyue.cc/products/heavy-duty-coupling.html
Reducing Flexible Coupling:https://www.sdjunyue.cc/products/reducing-flexible-coupling.html
兼容性
可直接替换
该钧越沟槽管件可与 Victaulic Style 07 及 Grinnell 系统无缝兼容。选型前请核实管外径、沟槽标准、密封圈材质、压力等级及项目审批要求。
技术问答
使用限制
- 是否可用于 150 C 以上蒸汽?
- 不可以。除非获得项目书面批准,并确认密封圈和本体材料额定适用。
- 是否无需核对管外径即可替换?
- 不可以。必须匹配管外径、沟槽标准、压力等级、密封材质和认证范围。
- 是否默认适用于饮用水?
- 不默认适用。需确认涂层、密封圈、当地卫生认证和项目合规要求。
- 是否可用于腐蚀性化学介质?
- 不做默认承诺。必须按介质、浓度、温度和涂层体系逐项确认。
订单与交付
物流与交期
- 工厂: 中国山东潍坊
- 港口: 青岛港,约 2 小时车程
- 交期: 整柜常规 15-20 天
- 证书: 可提供 EN 10204 3.1 材质证书
企业资质
质量与合规
钧越产品按 ISO 9001、ISO 14001 和 ISO 45001 管理体系制造,具备 UL 认证和 CE 标识,面向国际市场。










在线询价
获取价格与交期
您的询价将直接发送至我司出口业务团队。
询盘已提交
感谢您的询盘,我们会在24小时内回复您。